HEAD LOSSES IN ORDINARY WATER PIPES :
Figures indicate head in metres per 100 meters of straight pipes
|
|||||||||||||||
Quantity of Water | Head Losses in Ordinary Water Pipes
|
||||||||||||||
m³/h | Liters/min | Liters/sec | Nominal Pipe Diameter in Inches and Internal Diameter in (mm.) | ||||||||||||
½" 15.75 |
¾" 21.25 |
1.00 27.00 |
1¼" 35.75 |
1½" 41.25 |
2" 52.50 |
2½" 68.00 |
3" 80.25 |
3½" 92.50 |
4" 105.0 |
5" 130.0 |
6" 155.5 |
||||
0.6 | 10 | 0.16 | 9.91 | 2.41 | |||||||||||
0.9 | 15 | 0.25 | 20.11 | 4.86 | 1.57 | 0.42 | |||||||||
1.2 | 20 | 0.33 | 33.53 | 8.04 | 2.59 | 0.68 | 0.35 | ||||||||
1.5 | 25 | 0.42 | 49.93 | 11.91 | 3.83 | 1.00 | 0.51 | ||||||||
1.8 | 30 | 0.50 | 69.34 | 16.50 | 5.28 | 1.38 | 0.70 | 0.22 | |||||||
2.1 | 35 | 0.58 | 91.54 | 21.75 | 6.95 | 1.81 | 0.91 | 0.29 | |||||||
2.4 | 40 | 0.67 | 27.66 | 8.82 | 2.29 | 1.16 | 0.37 | ||||||||
3.0 | 50 | 0.83 | 41.40 | 13.14 | 3.40 | 1.72 | 0.54 | 0.16 | |||||||
3.6 | 60 | 1.00 | 57.74 | 18.28 | 4.72 | 2.38 | 0.75 | 0.22 | |||||||
4.2 | 70 | 1.12 | 76.49 | 24.18 | 6.23 | 3.13 | 0.99 | 0.29 | 0.13 | ||||||
4.8 | 80 | 1.33 | 30.87 | 7.94 | 3.99 | 1.25 | 0.36 | 6.16 | |||||||
5.4 | 90 | 1.50 | 38.30 | 9.83 | 4.93 | 1.55 | 0.45 | 0.20 | |||||||
6.0 | 100 | 1.67 | 46.49 | 11.90 | 5.97 | 1.88 | 0.54 | 0.24 | 0.12 | ||||||
7.5 | 125 | 2.08 | 70.41 | 17.93 | 8.97 | 2.80 | 0.81 | 0.37 | 0.19 | 0.10 | |||||
9.0 | 150 | 2.50 | 25.11 | 12.53 | 3.90 | 1.12 | 0.51 | 0.26 | 0.14 | ||||||
10.5 | 175 | 2.92 | 33.32 | 16.66 | 5.18 | 1.49 | 0.67 | 0.34 | 0.18 | ||||||
12 | 200 | 3.33 | 42.75 | 21.36 | 6.62 | 1.90 | 0.86 | 0.43 | 0.23 | 0.08 | |||||
15 | 250 | 4.17 | 64.86 | 32.32 | 10.03 | 2.86 | 1.28 | 0.65 | 0.35 | 0.13 | |||||
18 | 300 | 5.00 | 45.52 | 14.04 | 4.01 | 1.79 | 0.90 | 0.49 | 0.18 | 0.07 | |||||
24 | 400 | 6.67 | 78.17 | 24.04 | 6.83 | 3.05 | 1.53 | 0.83 | 0.29 | 0.12 | |||||
30 | 500 | 8.33 | 36.71 | 10.40 | 4.62 | 2.32 | 1.25 | 0.45 | 0.19 | ||||||
36 | 600 | 10.0 | 51.84 | 14.62 | 6.51 | 3.26 | 1.76 | 0.62 | 0.26 | ||||||
42 | 700 | 11.7 | 19.52 | 8.69 | 4.36 | 2.35 | 0.83 | 0.35 | |||||||
48 | 800 | 13.3 | 25.20 | 11.18 | 5.58 | 3.01 | 1.07 | 0.45 | |||||||
54 | 900 | 15.0 | 31.51 | 13.97 | 6.98 | 3.76 | 1.33 | 0.56 | |||||||
60 | 1,000 | 16.7 | 38.43 | 17.06 | 8.52 | 4.60 | 1.62 | 0.67 | |||||||
75 | 1,250 | 20.8 | 26.10 | 13.00 | 7.01 | 2.46 | 1.03 | ||||||||
90 | 1,500 | 25.0 | 36.97 | 18.42 | 9.89 | 3.46 | 1.44 | ||||||||
105 | 1,750 | 29.2 | 24.76 | 13.30 | 3.47 | 1.93 | |||||||||
120 | 2,000 | 33.3 | 31.94 | 17.16 | 4.67 | 2.50 | |||||||||
150 | 2,500 | 41.7 | 26.26 | 6.00 | 3.81 | ||||||||||
180 | 3,000 | 50.0 | 9.22 | 5.42 | |||||||||||
240 | 4,000 | 66.7 | 13.05 | 8.93 | |||||||||||
300 | 5,000 | 83.3 | 22.72 | 14.42 | |||||||||||
90°C bends slide valves | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.60 | 1.60 | 1.70 | 2.50 | |||
T-pieces non-return valves | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 9.00 |
The Table is calculated in accordance with H.Lang's new
formula a=0.02 and for a water temperature of 10°C
The head loss in bends, slide, valves, T-Pieces and non-return valves is ecuvate it.